Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Class A Common Stock |
Class B Common Stock |
Common Stock
Class A Common Stock
|
Common Stock
Class B Common Stock
|
Additional Paid-In Capital |
Treasury Stock |
Treasury Stock
Class A Common Stock
|
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Total Silvercrest Asset Management Group Inc.'s Equity |
Total Silvercrest Asset Management Group Inc.'s Equity
Class A Common Stock
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2023 | $ 121,810 | $ 103 | $ 43 | $ 55,809 | $ (15,057) | $ (12) | $ 41,851 | $ 82,737 | $ 39,073 | ||||
Balance, Shares at Dec. 31, 2023 | 9,479,000 | 4,431,000 | |||||||||||
Balance, Shares at Dec. 31, 2023 | 808,000 | ||||||||||||
Distributions to partners | (3,304) | (3,304) | |||||||||||
Repayment of notes receivable from partners | 94 | 94 | |||||||||||
Equity-based compensation | 354 | 354 | |||||||||||
Net Income | 4,915 | 3,000 | 3,000 | 1,915 | |||||||||
Deferred tax, net of amounts payable under tax receivable agreement | (1) | (1) | (1) | ||||||||||
Share conversion | 27 | 27 | (27) | ||||||||||
Share conversion, Shares | 3,000 | (3,000) | |||||||||||
Dividends paid on Class A common stock | (1,808) | (1,808) | (1,808) | ||||||||||
Cumulative translation adjustment | (10) | (10) | (10) | ||||||||||
Balance at Mar. 31, 2024 | 122,050 | $ 103 | $ 43 | 55,835 | $ (15,057) | (22) | 43,043 | 83,945 | 38,105 | ||||
Balance, Shares at Mar. 31, 2024 | 9,482,000 | 4,428,000 | |||||||||||
Balance, Shares at Mar. 31, 2024 | 808,000 | ||||||||||||
Balance at Dec. 31, 2023 | 121,810 | $ 103 | $ 43 | 55,809 | $ (15,057) | (12) | 41,851 | 82,737 | 39,073 | ||||
Balance, Shares at Dec. 31, 2023 | 9,479,000 | 4,431,000 | |||||||||||
Balance, Shares at Dec. 31, 2023 | 808,000 | ||||||||||||
Balance at Dec. 31, 2024 | $ 119,693 | $ 104 | $ 42 | 56,369 | $ (19,728) | (43) | 43,953 | 80,697 | 38,996 | ||||
Balance, Shares at Dec. 31, 2024 | 9,376,280 | 4,373,315 | 9,376,000 | 4,373,000 | |||||||||
Balance, Shares at Dec. 31, 2024 | 1,074,279 | 1,074,000 | |||||||||||
Distributions to partners | $ (1,507) | (1,507) | |||||||||||
Issuance of Class B shares, Shares | 22,292 | 23,000 | |||||||||||
Issuance of Class B shares, Value | 410 | 410 | |||||||||||
Issuance of notes receivable to partners | (410) | (410) | |||||||||||
Repayment of notes receivable from partners | 76 | 76 | |||||||||||
Equity-based compensation | 454 | 454 | |||||||||||
Net Income | 3,928 | 2,469 | 2,469 | 1,459 | |||||||||
Deferred tax, net of amounts payable under tax receivable agreement | (125) | (125) | (125) | ||||||||||
Accrued interest on notes receivable from partners | (4) | (4) | |||||||||||
Share conversion | $ 3 | $ (3) | 2,824 | 2,824 | (2,824) | ||||||||
Share conversion, Shares | 315,000 | (315,000) | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (217,063) | (217,000) | 217,000 | ||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc | (3,906) | $ (3,906) | $ (3,906) | ||||||||||
Dividends paid on Class A common stock | (1,911) | (1,911) | (1,911) | ||||||||||
Cumulative translation adjustment | (6) | (6) | (6) | ||||||||||
Balance at Mar. 31, 2025 | $ 116,692 | $ 107 | $ 39 | $ 59,068 | $ (23,634) | $ (49) | $ 44,511 | $ 80,042 | $ 36,650 | ||||
Balance, Shares at Mar. 31, 2025 | 9,473,772 | 4,081,052 | 9,474,000 | 4,081,000 | |||||||||
Balance, Shares at Mar. 31, 2025 | 1,291,342 | 1,291,000 |
X | ||||||||||
- Definition Accrued interest on notes receivable. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital deferred tax. No definition available.
|
X | ||||||||||
- Definition Non-controlling interest increase from repayment of notes receivable from partners. No definition available.
|
X | ||||||||||
- Definition Notes receivable from new partners issued for capital contribution. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|