Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Class A Common Stock |
Class B Common Stock |
Common Stock
Class A Common Stock
|
Common Stock
Class B Common Stock
|
Additional Paid-In Capital |
Treasury Stock |
Treasury Stock
Class A Common Stock
|
Treasury Shares Common
Class A Common Stock
|
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Total Silvercrest Asset Management Group Inc.'s Equity |
Total Silvercrest Asset Management Group Inc.'s Equity
Class A Common Stock
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 116,808 | $ 99 | $ 45 | $ 52,936 | $ (512) | $ 27,782 | $ 80,350 | $ 36,458 | ||||||
Balance, Shares at Dec. 31, 2021 | 9,869,000 | 4,594,000 | 33,000 | |||||||||||
Distributions to partners | (2,685) | (2,685) | ||||||||||||
Repayment of notes receivable from partners | 157 | 157 | ||||||||||||
Equity-based compensation | 228 | 228 | ||||||||||||
Net Income | 12,396 | 7,568 | 7,568 | 4,828 | ||||||||||
Deferred tax, net of amounts payable under tax receivable agreement | 1 | 1 | 1 | |||||||||||
Accrued interest on notes receivable from partners | (1) | (1) | ||||||||||||
Share conversion | 24 | 24 | (24) | |||||||||||
Share conversion, Shares | 3,000 | (3,000) | ||||||||||||
Dividends paid on Class A common stock | (1,681) | (1,681) | (1,681) | |||||||||||
Balance at Mar. 31, 2022 | 125,223 | $ 99 | $ 45 | 52,961 | $ (512) | 33,669 | 86,262 | 38,961 | ||||||
Balance, Shares at Mar. 31, 2022 | 9,872,000 | 4,591,000 | 33,000 | |||||||||||
Balance at Dec. 31, 2021 | 116,808 | $ 99 | $ 45 | 52,936 | $ (512) | 27,782 | 80,350 | 36,458 | ||||||
Balance, Shares at Dec. 31, 2021 | 9,869,000 | 4,594,000 | 33,000 | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (508,782) | |||||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc | (9,295) | |||||||||||||
Balance at Dec. 31, 2022 | 125,832 | $ 101 | $ 44 | 53,982 | $ (9,295) | 39,761 | 84,593 | 41,239 | ||||||
Balance, Shares at Dec. 31, 2022 | 9,559,587 | 4,545,380 | 9,560,000 | 4,545,000 | 509,000 | |||||||||
Distributions to partners | (4,114) | (4,114) | ||||||||||||
Repayment of notes receivable from partners | 95 | 95 | ||||||||||||
Equity-based compensation | 312 | 312 | ||||||||||||
Equity-based compensation, Shares | 8,000 | |||||||||||||
Net Income | 5,310 | 3,204 | 3,204 | 2,106 | ||||||||||
Deferred tax, net of amounts payable under tax receivable agreement | (20) | (20) | (20) | |||||||||||
Accrued interest on notes receivable from partners | (1) | (1) | ||||||||||||
Share conversion | 14 | 14 | (14) | |||||||||||
Share conversion, Shares | 2,000 | (2,000) | ||||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (604,511) | (96,000) | (96,000) | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc | (10,939) | $ (1,644) | $ (1,644) | $ (1,644) | ||||||||||
Dividends paid on Class A common stock | (1,724) | (1,724) | (1,724) | |||||||||||
Cumulative translation adjustment | (2) | $ (2) | (2) | |||||||||||
Balance at Mar. 31, 2023 | $ 124,044 | $ 101 | $ 44 | $ 53,976 | $ (10,939) | $ (2) | $ 41,241 | $ 84,421 | $ 39,623 | |||||
Balance, Shares at Mar. 31, 2023 | 9,473,655 | 4,543,825 | 9,474,000 | 4,543,000 | 605,000 |
X | ||||||||||
- Definition Accrued interest on notes receivable. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital deferred tax. No definition available.
|
X | ||||||||||
- Definition Non-controlling interest increase from repayment of notes receivable from partners. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|