Selected Quarterly Financial Data (Unaudited) (Detail) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Data [Abstract] | |||||||||||
Revenue | $ 17,709us-gaap_Revenues | $ 17,817us-gaap_Revenues | $ 17,226us-gaap_Revenues | $ 16,720us-gaap_Revenues | $ 17,157us-gaap_Revenues | $ 14,737us-gaap_Revenues | $ 14,472us-gaap_Revenues | $ 13,685us-gaap_Revenues | $ 69,472us-gaap_Revenues | $ 60,051us-gaap_Revenues | $ 51,690us-gaap_Revenues |
Income before other income (expense), net | 2,808us-gaap_OperatingIncomeLoss | 4,476us-gaap_OperatingIncomeLoss | 4,243us-gaap_OperatingIncomeLoss | 3,795us-gaap_OperatingIncomeLoss | 1,747us-gaap_OperatingIncomeLoss | 3,187us-gaap_OperatingIncomeLoss | 5,825us-gaap_OperatingIncomeLoss | 5,774us-gaap_OperatingIncomeLoss | 15,322us-gaap_OperatingIncomeLoss | 16,532us-gaap_OperatingIncomeLoss | 18,902us-gaap_OperatingIncomeLoss |
Net Income | 2,746us-gaap_ProfitLoss | 2,923us-gaap_ProfitLoss | 2,798us-gaap_ProfitLoss | 2,241us-gaap_ProfitLoss | 3,989us-gaap_ProfitLoss | 2,249us-gaap_ProfitLoss | 5,467us-gaap_ProfitLoss | 5,464us-gaap_ProfitLoss | 10,708us-gaap_ProfitLoss | 17,168us-gaap_ProfitLoss | 19,720us-gaap_ProfitLoss |
Net income attributable to Silvercrest | $ 1,122us-gaap_NetIncomeLoss | $ 1,358us-gaap_NetIncomeLoss | $ 1,351us-gaap_NetIncomeLoss | $ 944us-gaap_NetIncomeLoss | $ 2,026us-gaap_NetIncomeLoss | $ 734us-gaap_NetIncomeLoss | $ 4,775us-gaap_NetIncomeLoss | $ 13,690us-gaap_NetIncomeLoss | |||
Net income per share/unit - basic | $ 0.15us-gaap_BasicEarningsPerShareProForma | $ 0.18us-gaap_BasicEarningsPerShareProForma | $ 0.18us-gaap_BasicEarningsPerShareProForma | $ 0.13us-gaap_BasicEarningsPerShareProForma | $ 0.32us-gaap_BasicEarningsPerShareProForma | $ 0.14us-gaap_BasicEarningsPerShareProForma | $ 0.53us-gaap_BasicEarningsPerShareProForma | $ 0.53us-gaap_BasicEarningsPerShareProForma | |||
Net income per share/unit - diluted | $ 0.15us-gaap_DilutedEarningsPerShareProForma | $ 0.18us-gaap_DilutedEarningsPerShareProForma | $ 0.18us-gaap_DilutedEarningsPerShareProForma | $ 0.13us-gaap_DilutedEarningsPerShareProForma | $ 0.32us-gaap_DilutedEarningsPerShareProForma | $ 0.14us-gaap_DilutedEarningsPerShareProForma | $ 0.52us-gaap_DilutedEarningsPerShareProForma | $ 0.52us-gaap_DilutedEarningsPerShareProForma | |||
Weighted average shares/units outstanding - basic | 7,600,739us-gaap_WeightedAverageBasicSharesOutstandingProForma | 7,583,911us-gaap_WeightedAverageBasicSharesOutstandingProForma | 7,523,464us-gaap_WeightedAverageBasicSharesOutstandingProForma | 7,522,974us-gaap_WeightedAverageBasicSharesOutstandingProForma | 6,390,588us-gaap_WeightedAverageBasicSharesOutstandingProForma | 5,363,493us-gaap_WeightedAverageBasicSharesOutstandingProForma | 10,316,636us-gaap_WeightedAverageBasicSharesOutstandingProForma | 10,339,456us-gaap_WeightedAverageBasicSharesOutstandingProForma | |||
Weighted average shares/units outstanding - diluted | 7,600,739us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 7,583,911us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 7,523,464us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 7,522,974us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 6,390,588us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 5,363,493us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 10,553,725us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted | 10,576,545us-gaap_ProFormaWeightedAverageSharesOutstandingDiluted |
X | ||||||||||
- Definition
Pro forma basic earnings per share or earnings per unit, which is commonly presented in initial public offerings based on the terms of the offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Pro forma diluted earnings per share, which is commonly presented in initial public offerings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The weighted average number of shares or units and dilutive common stock or unit equivalents outstanding in the calculation of proforma diluted earnings per share (earnings per unit), which is commonly presented in initial public offerings based on the terms of the offering. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The weighted average number of shares (units) outstanding in the calculation of pro forma basic earnings per share (earnings per unit), which is commonly presented in initial public offerings based on the terms of the offering. No definition available.
|