| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/31/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 60 | 
| 10/31/25 | 8-K | Current report |   |     | 18 | 
| 10/28/25 | 8-K | Current report |   |     | 5 | 
| 10/22/25 | SCHEDULE 13G/A | Statement of Beneficial Ownership by Certain Investors |   | 4 | |
| 10/17/25 | SCHEDULE 13G | Statement of Beneficial Ownership by Certain Investors |   | 6 | |
| 07/31/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 60 | 
| 07/31/25 | 8-K | Current report |   |     | 18 | 
| 07/25/25 | 8-K | Current report |   |     | 7 | 
| 06/26/25 | S-8 | Securities to be offered to employees in employee benefit plans |   | 18 | |
| 06/18/25 | 8-K | Current report |   |     | 89 | 
 
				 
				