| Defined Contribution and Deferred Compensation Plans - Additional Information (Detail) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2020 | Jun. 30, 2019 | |
| Defined Contribution Plan Disclosure [Line Items] | ||||
| Silvercrest matching contributions towards benefit of employees | $ 22 | $ 22 | $ 44 | $ 44 | 
| Defined contribution plan, plan name | 401(k) savings plan | |||
| Maximum | ||||
| Defined Contribution Plan Disclosure [Line Items] | ||||
| Silvercrest matching contribution percentage | 4.00% | |||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Name of defined contribution plan designed to provide retirement benefits. Includes, but is not limited to, legal name of plan. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |