| Related Party Transactions - Additional Information (Detail) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Jun. 30, 2014 | Jun. 30, 2013 | Jun. 30, 2014 | Jun. 30, 2013 | Dec. 31, 2013 | |
| Related Party Transaction [Line Items] | |||||
| Due from Silvercrest Funds | $ 3,599 | $ 3,599 | $ 2,653 | ||
| Affiliated Entity | |||||
| Related Party Transaction [Line Items] | |||||
| Income from management fees | 2,241 | 2,299 | 4,436 | 4,479 | |
| Income from performance fees and allocations | 0 | 0 | 0 | 3 | |
| Due from Silvercrest Funds | 3,599 | 3,599 | 2,653 | ||
| Income from advisory fees | 155 | 102 | 281 | 205 | |
| Receivable from partners | $ 70 | $ 70 | $ 78 | ||
| Affiliated Entity | Minimum | |||||
| Related Party Transaction [Line Items] | |||||
| Management and advisory fees percentage | 0.00% | ||||
| Percentage of performance fees | 0.00% | ||||
| Affiliated Entity | Maximum | |||||
| Related Party Transaction [Line Items] | |||||
| Management and advisory fees percentage | 1.75% | ||||
| Percentage of performance fees | 10.00% | ||||
| X | ||||||||||
| 
- Definition Management and advisory fees percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of performance fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Performance fees and allocations. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an unclassified balance sheet, amount of receivables arising from transactions with related parties. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of fixed fee revenue for the management of an investment fund portfolio. Excludes investment advisory, distribution and servicing, and performance fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an unclassified balance sheet, amounts due from related parties including affiliates, employees, joint ventures, officers and stockholders, immediate families thereof, and pension funds. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of fees earned from providing investment advice and research to customers. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |