Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Class A Common Stock |
Class B Common Stock |
Common Stock
Class A Common Stock
|
Common Stock
Class B Common Stock
|
Additional Paid-In Capital |
Treasury Stock |
Treasury Stock
Class A Common Stock
|
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Total Silvercrest Asset Management Group Inc.'s Equity |
Total Silvercrest Asset Management Group Inc.'s Equity
Class A Common Stock
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 125,832 | $ 101 | $ 44 | $ 53,982 | $ (9,295) | $ 39,761 | $ 84,593 | $ 41,239 | |||||
Balance, Shares at Dec. 31, 2022 | 9,560,000 | 4,545,000 | 509,000 | ||||||||||
Distributions to partners | (4,114) | (4,114) | |||||||||||
Repayment of notes receivable from partners | 95 | 95 | |||||||||||
Equity-based compensation | 312 | 312 | |||||||||||
Equity-based compensation, Shares | 8,000 | ||||||||||||
Net Income | 5,310 | 3,204 | 3,204 | 2,106 | |||||||||
Deferred tax, net of amounts payable under tax receivable agreement | (20) | (20) | (20) | ||||||||||
Accrued interest on notes receivable from partners | (1) | (1) | |||||||||||
Share conversion | 14 | 14 | (14) | ||||||||||
Share conversion, Shares | 2,000 | (2,000) | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (96,000) | 96,000 | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc | (1,644) | $ (1,644) | $ (1,644) | ||||||||||
Dividends paid on Class A common stock | (1,724) | (1,724) | (1,724) | ||||||||||
Cumulative translation adjustment | (2) | $ (2) | (2) | ||||||||||
Balance at Mar. 31, 2023 | 124,044 | $ 101 | $ 44 | 53,976 | $ (10,939) | (2) | 41,241 | 84,421 | 39,623 | ||||
Balance, Shares at Mar. 31, 2023 | 9,474,000 | 4,543,000 | 605,000 | ||||||||||
Balance at Dec. 31, 2022 | 125,832 | $ 101 | $ 44 | 53,982 | $ (9,295) | 39,761 | 84,593 | 41,239 | |||||
Balance, Shares at Dec. 31, 2022 | 9,560,000 | 4,545,000 | 509,000 | ||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (808,455) | ||||||||||||
Balance at Dec. 31, 2023 | 121,810 | $ 103 | $ 43 | 55,809 | $ (15,057) | (12) | 41,851 | 82,737 | 39,073 | ||||
Balance, Shares at Dec. 31, 2023 | 9,478,997 | 4,431,105 | 9,479,000 | 4,431,000 | 808,000 | ||||||||
Distributions to partners | (3,304) | (3,304) | |||||||||||
Repayment of notes receivable from partners | 94 | 94 | |||||||||||
Equity-based compensation | 354 | 354 | |||||||||||
Net Income | 4,915 | 3,000 | 3,000 | 1,915 | |||||||||
Deferred tax, net of amounts payable under tax receivable agreement | (1) | (1) | (1) | ||||||||||
Share conversion | 27 | 27 | (27) | ||||||||||
Share conversion, Shares | 3,000 | (3,000) | |||||||||||
Purchase of shares of Class A common stock of Silvercrest Asset Management Group Inc., Shares | (808,455) | ||||||||||||
Dividends paid on Class A common stock | (1,808) | (1,808) | (1,808) | ||||||||||
Cumulative translation adjustment | (10) | (10) | (10) | ||||||||||
Balance at Mar. 31, 2024 | $ 122,050 | $ 103 | $ 43 | $ 55,835 | $ (15,057) | $ (22) | $ 43,043 | $ 83,945 | $ 38,105 | ||||
Balance, Shares at Mar. 31, 2024 | 9,482,022 | 4,428,080 | 9,482,000 | 4,428,000 | 808,000 |
X | ||||||||||
- Definition Accrued interest on notes receivable. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital deferred tax. No definition available.
|
X | ||||||||||
- Definition Non-controlling interest increase from repayment of notes receivable from partners. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|