| Notes Receivable from Partners - Schedule of Notes Receivable from Partners (Detail) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|
| Jun. 30, 2023 | Mar. 31, 2023 | Jun. 30, 2022 | Mar. 31, 2022 | Jun. 30, 2023 | Dec. 31, 2022 | |
| Accounts Notes And Loans Receivable [Line Items] | ||||||
| Interest accrued and capitalized on notes receivable | $ 1 | $ 1 | $ 1 | $ 1 | ||
| Partners | ||||||
| Accounts Notes And Loans Receivable [Line Items] | ||||||
| Beginning balance | $ 437 | $ 606 | $ 437 | $ 606 | ||
| Repayment of notes | (95) | (172) | ||||
| Interest accrued and capitalized on notes receivable | 1 | 3 | ||||
| Ending balance | $ 343 | $ 343 | $ 437 | |||
| X | ||||||||||
| 
- Definition Accrued interest on notes receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Repayment of notes receivables. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amortized cost, after allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |