Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Class A Common Stock |
Class B Common Stock |
Common Stock [Member]
Class A Common Stock
|
Common Stock [Member]
Class B Common Stock
|
Additional Paid-In Capital |
Treasury Stock |
Retained Earnings |
Total Silvercrest Asset Management Group Inc.'s Equity |
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 103,399 | $ 96 | $ 46 | $ 51,039 | $ 19,498 | $ 70,679 | $ 32,720 | |||
Balance, Shares at Dec. 31, 2020 | 9,651,000 | 4,722,000 | ||||||||
Distributions to partners | (1,758) | (1,758) | ||||||||
Issuance of notes receivable from partners | (475) | (475) | ||||||||
Issuance of Class B shares | 476 | $ 1 | 1 | 475 | ||||||
Issuance of Class B shares, Shares | 56,000 | |||||||||
Repayment of notes receivable from partners | 228 | 228 | ||||||||
Equity-based compensation | 469 | 469 | ||||||||
Net Income | 4,335 | 2,552 | 2,552 | 1,783 | ||||||
Deferred tax, net of amounts payable under tax receivable agreement | 7 | 7 | 7 | |||||||
Accrued interest on notes receivable from partners | (2) | (2) | ||||||||
Share conversion | 56 | 56 | (56) | |||||||
Share conversion, Shares | 8,000 | (8,000) | ||||||||
Dividends paid on Class A common stock | (1,545) | (1,545) | (1,545) | |||||||
Balance at Mar. 31, 2021 | 105,134 | $ 96 | $ 47 | 51,102 | $ 0 | 20,505 | 71,750 | 33,384 | ||
Balance, Shares at Mar. 31, 2021 | 9,659,000 | 4,770,000 | ||||||||
Balance at Dec. 31, 2020 | 103,399 | $ 96 | $ 46 | 51,039 | 19,498 | 70,679 | 32,720 | |||
Balance, Shares at Dec. 31, 2020 | 9,651,000 | 4,722,000 | ||||||||
Balance at Dec. 31, 2021 | 116,808 | $ 99 | $ 45 | 52,936 | $ (512) | 27,782 | 80,350 | 36,458 | ||
Balance, Shares at Dec. 31, 2021 | 9,869,101 | 4,593,687 | 9,869,000 | 4,594,000 | 33,000 | |||||
Distributions to partners | (2,685) | (2,685) | ||||||||
Issuance of Class B shares | 0 | |||||||||
Repayment of notes receivable from partners | 157 | 157 | ||||||||
Equity-based compensation | 228 | 228 | ||||||||
Net Income | 12,396 | 7,568 | 7,568 | 4,828 | ||||||
Deferred tax, net of amounts payable under tax receivable agreement | 1 | 1 | 1 | |||||||
Accrued interest on notes receivable from partners | (1) | (1) | ||||||||
Share conversion | 24 | 24 | (24) | |||||||
Share conversion, Shares | 3,000 | (3,000) | ||||||||
Dividends paid on Class A common stock | (1,681) | (1,681) | (1,681) | |||||||
Balance at Mar. 31, 2022 | $ 125,223 | $ 99 | $ 45 | $ 52,961 | $ (512) | $ 33,669 | $ 86,262 | $ 38,961 | ||
Balance, Shares at Mar. 31, 2022 | 9,871,990 | 4,590,798 | 9,872,000 | 4,591,000 | 33,000 |
X | ||||||||||
- Definition Accrued interest on notes receivable. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital deferred tax. No definition available.
|
X | ||||||||||
- Definition Non-controlling interest increase from repayment of notes receivable from partners. No definition available.
|
X | ||||||||||
- Definition Notes receivable from new partners issued for capital contribution. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|