Intangible Assets, Net - Summary of Intangible Assets (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Cost of intangible assets gross | $ 25,027 | $ 25,027 | $ 25,027 | $ 25,027 | ||
Accumulated amortization, beginning balance | (13,449) | $ (11,623) | (11,623) | |||
Amortization expense | (420) | $ (456) | (845) | (913) | (1,826) | |
Accumulated amortization, ending balance | (14,294) | (14,294) | (13,449) | |||
Net book value | 10,733 | $ 10,733 | 11,578 | |||
Minimum | ||||||
Useful lives | 3 years | |||||
Maximum | ||||||
Useful lives | 20 years | |||||
Customer Relationships | ||||||
Cost of intangible assets gross | 22,560 | $ 22,560 | 22,560 | 22,560 | ||
Accumulated amortization, beginning balance | (11,367) | (9,721) | (9,721) | |||
Amortization expense | (760) | (1,646) | ||||
Accumulated amortization, ending balance | (12,127) | (12,127) | (11,367) | |||
Net book value | 10,433 | $ 10,433 | $ 11,193 | |||
Customer Relationships | Minimum | ||||||
Useful lives | 10 years | 10 years | ||||
Customer Relationships | Maximum | ||||||
Useful lives | 20 years | 20 years | ||||
Other Intangible Assets | ||||||
Cost of intangible assets gross | 2,467 | $ 2,467 | $ 2,467 | $ 2,467 | ||
Accumulated amortization, beginning balance | (2,082) | $ (1,902) | (1,902) | |||
Amortization expense | (85) | (180) | ||||
Accumulated amortization, ending balance | (2,167) | (2,167) | (2,082) | |||
Net book value | $ 300 | $ 300 | $ 385 | |||
Other Intangible Assets | Minimum | ||||||
Useful lives | 3 years | 3 years | ||||
Other Intangible Assets | Maximum | ||||||
Useful lives | 5 years | 5 years |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|