Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Class A Common Stock |
Class B Common Stock |
Additional Paid-In Capital |
Retained Earnings |
Total Silvercrest Asset Management Group Inc.'s Equity |
Non-controlling Interest |
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2016 | $ 66,084 | $ 81 | $ 48 | $ 41,260 | $ 5,916 | $ 47,305 | $ 18,779 |
Balance, Shares at Dec. 31, 2016 | 8,074,000 | 4,866,000 | |||||
Distributions to partners | (1,949) | (1,949) | |||||
Repayment of notes receivable from partners | 346 | 346 | |||||
Equity-based compensation | 810 | 16 | 16 | 794 | |||
Net Income | 3,300 | 1,687 | 1,687 | 1,613 | |||
Accrued interest on notes receivable from partners | (9) | (9) | |||||
Share conversion, Value | 116 | 116 | (116) | ||||
Share conversion, Shares | 26,000 | (26,000) | |||||
Deferred tax, net of amounts payable under tax receivable agreement | 17 | 17 | 17 | ||||
Dividends paid on Class A common stock | (969) | (969) | (969) | ||||
Balance at Mar. 31, 2017 | 67,630 | $ 81 | $ 48 | 41,409 | 6,634 | 48,172 | 19,458 |
Balance, Shares at Mar. 31, 2017 | 8,100,000 | 4,840,000 | |||||
Balance at Dec. 31, 2016 | 66,084 | $ 81 | $ 48 | 41,260 | 5,916 | 47,305 | 18,779 |
Balance, Shares at Dec. 31, 2016 | 8,074,000 | 4,866,000 | |||||
Balance at Dec. 31, 2017 | 72,119 | $ 81 | $ 49 | 41,606 | 7,359 | 49,095 | 23,024 |
Balance, Shares at Dec. 31, 2017 | 8,142,120 | 5,059,319 | |||||
Distributions to partners | (2,072) | (2,072) | |||||
Repayment of notes receivable from partners | 552 | 552 | |||||
Equity-based compensation | 800 | 6 | 6 | 794 | |||
Net Income | 4,050 | 2,231 | 2,231 | 1,819 | |||
Accrued interest on notes receivable from partners | (8) | (8) | |||||
Share conversion, Value | $ 1 | $ (1) | 605 | 605 | (605) | ||
Share conversion, Shares | 117,000 | (117,000) | |||||
Deferred tax, net of amounts payable under tax receivable agreement | (14) | (14) | (14) | ||||
Dividends paid on Class A common stock | (1,144) | (1,144) | (1,144) | ||||
Balance at Mar. 31, 2018 | $ 74,283 | $ 82 | $ 48 | $ 42,203 | $ 8,446 | $ 50,779 | $ 23,504 |
Balance, Shares at Mar. 31, 2018 | 8,259,056 | 4,942,383 |
X | ||||||||||
- Definition Accrued interest on notes receivable. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital deferred tax. No definition available.
|
X | ||||||||||
- Definition Non-controlling interest increase from repayment of notes receivable from partners. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of stock value of such awards forfeited. Stock issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|