Investments and Fair Value Measurements - Category of Financial Instruments Not Held at Fair Value (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Carrying Amount [Member] | Cash [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial Assets | $ 12,699 | $ 12,392 |
Carrying Amount [Member] | Restricted Certificates of Deposit and Escrow [Member] | Level I [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial Assets | 1,191 | 1,020 |
Carrying Amount [Member] | Notes Payable [Member] | Level II [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial liabilities | 9,606 | 3,315 |
Fair Value [Member] | Cash [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial Assets | 12,699 | 12,392 |
Fair Value [Member] | Restricted Certificates of Deposit and Escrow [Member] | Level I [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial Assets | 1,191 | 1,020 |
Fair Value [Member] | Notes Payable [Member] | Level II [Member]
|
||
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
Financial liabilities | $ 9,606 | $ 3,315 |
X | ||||||||||
- Definition
Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|