| Stockholders' Equity - Summary of Authorized and Outstanding Equity (Parenthetical) (Detail) (USD $) | 3 Months Ended | 3 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar. 31, 2014 | Dec. 31, 2012 | Mar. 31, 2014
 Class A Common Stock | Dec. 31, 2013
 Class A Common Stock | Jul. 12, 2013
 Class A Common Stock | Dec. 31, 2012
 Class A Common Stock | Mar. 31, 2014
 Class B Common Stock | Feb. 28, 2014
 Class B Common Stock | Dec. 31, 2013
 Class B Common Stock | Dec. 31, 2012
 Class B Common Stock | |
| Schedule Of Stockholders Equity [Line Items] | ||||||||||
| Common stock, par value | $ 0.01 | $ 0.01 | $ 14.50 | |||||||
| Preferred stock, par value | $ 0.01 | |||||||||
| Common stock voting rights | 1 vote per share | 1 vote per share | ||||||||
| Common stockholders rights percentage | 100.00% | |||||||||
| Class of share exchangeable to another class | One share of Class A common stock | |||||||||
| Common stock, shares outstanding | 7,522,974 | 7,522,974 | 5,509,297 | 4,710,045 | 4,464,617 | |||||
| Deferred equity units exercisable | 52,188 | 
| X | ||||||||||
| 
- Definition Class of share exchangeable to another class. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Common stock holding rights percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercisable deferred equity units. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Description of voting rights of common stock. Includes eligibility to vote and votes per share owned. Include also, if any, unusual voting rights. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of preferred stock nonredeemable or redeemable solely at the option of the issuer. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |